MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GURU RAM DAS INTERNATIONAL SCHOOL MILAK |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2134510 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 80243 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bilaspur Road, Milak, Dist. Rampur (U.P.).244701 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Prashant Singh (M.A, MBA, B.ed) |
| 6 | SCHOOL EMAIL ID | gururamdasinternationalschool@gmail.com |
| 7 |
CONTACT DETAIL (LANDLINE/MOBILE) |
+91 9599959411 |
DOCUMENTS AND INFORMATION
self declarationgrdaffiliation
| SL NO. | DOCUMENTS/INFORMATION (MANDATORY DISCLOSURE DETAILS) | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO DOWNLOAD |
| 3 | COPY OF MANDATORY CERTIFICATE DISCLOSURE | CLICK HERE TO DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO DOWNLOAD |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE TO D6 to 86 to 8OWNLOAD |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO DOWNLOAD |
DOCUMENTS AND INFORMATION
Mandatory Disclosure Details _ SARAS 7.0
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO DOWNLOAD |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE TO DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE[SMC] | LIST OF SCHOOL MANAGEMENT COMMITTEE[SMC] |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
Staff Teaching
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. PRASHANT SINGH |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | 5 | |
| TGT | 5 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Sheeta Sharma |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AKHILESH KUMAR SHARMA PSYCHOLOGIST |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8985 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30, 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 56 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 8 | Upload Teacher’s List |